Property Attributes
- MLS#98992539
- TypeSingle Family
- Listing Status Active
- CountyJerome
- CityJerome
- NeighborhoodSilver Sky Estates
- Zip83338
- Style
- Year Built2026
- Price$ 699,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2255
- Lot Size1 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
This home has it all! Total maintenance free stone/stucco exterior with 50 year roofing. Huge attached RV garage for all the toys. 3/4 bedroom 3 full baths. Roomy walk-in closet in the master suite with custom tile shower and free standing tub. Mother in law suite or guest room with full private bath. Office that opens to great room. Upgrade stainless steel appliances, gas range with convection oven/air-fry options. Convenient walk in Butler's pantry. Kitchen features large island and quartz counter tops. Cozy gas fireplace in the great room with built in shelving. Formal entry way. Nice sized covered back patio with gas stub for grill and master suite access. Handy service entrance and large convenient laundry room with lots of storage and work space. Durable LVP flooring through-out and carpeted bedrooms. Jerome Country Club and Golf Course right next door within 1/4 mile. Fully finished and insulated garage space. Home price includes allowance for full automatic sprinkler system and seeded lawn OR white 3 rail perimeter fencing. All on 1 acre lot! ** photos similar **
| Elementary School | Middle School | High School |
|---|---|---|
| Horizon Jerome Elementary School | Jerome Middle School | Jerome High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $719,000 |
| 8/31/2026 | 3$699,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Roof | Architectural Style |
| Appliances | Electric Water Heater |
| HOA Fee | 300 |
| Garage Spaces | 4 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Concrete |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family w/ Acreage |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Jerome |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Silver Sky Estates |
| Garage Y/N | true |
| Status | Active |
| Directions | From Jerome 5 miles south 1 mile east 1/2 mile south to 570S road. From Twin Falls head North cross Bridge go west at the stoplight on golf Course road to 100E road go north 1/2 mile to 570S road. |
| ModificationTimestamp | 2026-08-31T22:34:50.100Z |
| High School | Jerome |
| City | Jerome |
| High School District | Jerome School District #261 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Horizon Jerome |
| Land Lease Y/N | false |
| Middle/Junior High School | Jerome |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Builder Name | Big Timber Homes |
| Standard Status | Active |
| Middle/Junior School District | Jerome School District #261 |
| Elementary School District | Jerome School District #261 |
| Legal Description | lot 5 block 5 silver sky estates |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Carpet |
| Fireplace Features | Gas |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2255 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 120 |
| Kitchen Length | 12 |
| Kitchen Width | 10 |
| Primary on Main | 156 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 154 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 14 |
| Primary Bedroom Area | 255 |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 17 |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Vinyl |
|---|---|
| Parking Features | Attached |
| Lot Features | 1 - 4.99 AC |
| Water Source | Well |
| Total Parking | 4 |
| Lot Size Area | 1 |
| Building Area Total | 2255 |
| Lot Dimensions | 236x180 |
| Lot Size Acres | 1 |
| Road Surface Type | Paved |
| Other Parking | Garage: 22x28,Garage Door: 16x8 |
| Covered Spaces | 4 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content