Property Attributes
- MLS#98993318
- TypeSingle Family
- Listing Status Active
- CountyIdaho
- CityWhite Bird
- NeighborhoodTwin River Ranch
- Zip83554
- Style
- Year Built2006
- Taxes$ 690
- Price$ 525,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1614
- Lot Size20.32 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Experience Salmon River canyon magic on 20.32 usable acres in Twin River Ranch! Designed for ultimate self-reliance, off-grid readiness, and low-maintenance rural living, this turn-key homestead features a 1,614 sq ft, single-level 3-bedroom, 2-bath ENERGY STAR rated manufactured home built in 2006 with central A/C, whole-house water filtration, and a cozy wood stove. Bring your livestock, horses, or homesteading vision—the gentle, cross-fenced acreage comes prepped with an 825 sq ft plumbed, vented greenhouse, chicken coop, dog run, drip-irrigated fruit orchard, and garden patches. Outstanding self-sufficiency features include a private well with an insulated pump house, solar-powered gated entrance, and prepped generator backup hookups. Outbuildings feature a powered 15x40 shop on a concrete slab with dual 8x8 doors, covered lumber storage, and a separate powered shed. Enjoy expansive canyon views, privacy, abundant wildlife, and instant access to world-class Salmon River recreation, fishing, hunting, and trail riding—all just minutes away! Perfect for retirees, homesteaders, or anyone seeking a private Idaho haven.
| Elementary School | Middle School | High School |
|---|---|---|
| Grangeville Elementary School | Grangeville Middle School | Grangeville High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $547,000 |
| 8/13/2026 | 4$525,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher |
| HOA Fee | 414 |
| Year Built | 2006 |
| Levels | One |
| Property Subtype | Single Family w/ Acreage |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Idaho |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Twin River Ranch |
| Garage Y/N | false |
| Green Indoor Air Quality | Ventilation |
| Other Structures | Storage Shed |
| Status | Active |
| Directions | From Grangeville head South on Highway 95, pass White Bird exit, turn right onto Old Hwy 95 (Hammer Creek Recreation Area exit), at Y bear left onto Doumecq Rd, turn left onto Gregory Creek Rd, turn right onto Bucks Blvd., turn left on Hammer Creek Rd., house is 2nd driveway on the left. |
| ModificationTimestamp | 2026-09-07T20:03:53.300Z |
| High School | Grangeville |
| City | White Bird |
| High School District | Mountain View District #244 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 885139.2 |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | Grangeville |
| Land Lease Y/N | false |
| Tax Annual Amount | 690.72 |
| Middle/Junior High School | Grangeville |
| Structure Type | Manufactured House |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Mountain View District #244 |
| Elementary School District | Mountain View District #244 |
| Legal Description | Twin River Ranch Sub Div Lot 47 20.32 Ac |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Fireplace Features | Wood Burning Stove |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1614 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Cross Fenced |
|---|---|
| Lot Features | 20 - 40 Acres |
| Water Source | Well |
| Lot Size Area | 20.32 |
| Building Area Total | 1614 |
| Lot Size Acres | 20.32 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content